Item, % | Basal diet |
---|---|
Ingredients | |
 Suckling corn | 28.98 |
 Expanded corn | 15.00 |
 Broken rice | 15.00 |
 Expanded soybean | 13.00 |
 Dried whey | 8.00 |
 Soybean meal | 4.50 |
 Glucose | 4.00 |
 Fish meal | 3.00 |
 Hydrolyzed wheat protein | 3.00 |
 Soybean oil | 1.50 |
 Calcium formate | 0.80 |
 Montmorillonite | 0.50 |
 Calcium phosphate monobasic | 0.50 |
 L-Lysine hydrochloride | 0.65 |
 L-Thr | 0.24 |
 DL-Met | 0.16 |
 L-Trp | 0.07 |
 Ethoxyquin | 0.10 |
 Premix1 | 1.00 |
Nutrient levels2 | |
 Net energy, kcal/kg | 2,620 |
 Crude protein | 17.39 |