Ingredients, % | Content |
---|---|
Corn | 54.55 |
Soybean meal (46%Â CP) | 25 |
Extrusion soybean | 10 |
Fish meal | 5 |
Whey powder | 2 |
Soybean oil | 1 |
Dicalcium phosphate | 0.8 |
Limestone | 0.75 |
L-Lysine (98%) | 0.3 |
NaCl | 0.3 |
TiO2 | 0.2 |
Mineral premix1 | 0.08 |
Vitamin mix2 | 0.02 |
Total | 100 |
Analyzed nutrient composition | |
 Gross energy, MJ/kg | 19.15 |
 Dry matter, % | 88.29 |
 Crude protein, % | 22.05 |
 Zn, mg/kg (CON and NC) | 128.93 |
 Zn, mg/kg (PC) | 2,508.30 |
 Zn, mg/kg (ZnCA) | 1607.71 |
 Calcium, % | 0.80 |
 Total phosphorus, % | 0.65 |
Calculated nutrient composition3 | |
 Metabolic energy, MJ/kg | 13.31 |
 Digestible energy, MJ/kg | 14.60 |
 L-Lysine, % | 1.523 |
 Methionine, % | 0.398 |