Parameters | Dietary treatments2 | SEM3 | P-value |
---|
CON | NC | PC | ZnCA |
---|
Initial BW, kg | 7.76 | 7.77 | 7.85 | 7.74 | 0.194 | 0.998 |
Final BW, kg | 14.58b | 13.15b | 14.92b | 15.63a | 0.317 | 0.031 |
ADG, g | 346a,b | 273b | 361a,b | 398a | 15.687 | 0.026 |
ADFI, g | 620 | 557 | 646 | 660 | 23.259 | 0.429 |
G:F | 0.28a,b | 0.25b | 0.28a,b | 0.30a | 0.006 | 0.043 |
Diarrhea score | 0.79a,b | 0.99a | 0.58b | 0.58b | 0.059 | 0.024 |
- BW Body weight, ADG Average daily gain, ADFI Average daily feed intake, G:F Ggain-to-feed ratio
- 1Data represent the mean of 6 replicate pens per treatment
- 2CON: basal diet + saline solution; NC: basal diet + ETEC K88 challenge; PC: basal diet + 2,500 mg/kg of Zn (ZnO) + ETEC K88 challenge; ZnCA: basal diet + 1,600 mg/kg of Zn (ZnCA) + ETEC K88 challenge
- 3SEM: standard error of the mean
- a,bMeans with similar superscripts within the same row showed no significant difference (P > 0.05)